Choosing a Plan
Understand Transactional vs Marketing plans and find the right tier for your sending needs.
When using Managed mode, you'll choose between two plan types based on what you're sending. Both include the same core infrastructure—the difference is in the features unlocked.
Transactional vs Marketing
| Transactional | Marketing | |
|---|---|---|
| Best for | App-triggered emails | Newsletters & campaigns |
| Examples | Password resets, receipts, notifications | Promotions, announcements, drip sequences |
| API/SMTP | Yes | Yes |
| Campaigns | — | Yes |
| Contact lists | — | Yes |
| Automations | — | Growth tier and above |
| Inbound email | — | Pro tier and above |
Not sure? If you're sending emails triggered by user actions in your app, choose Transactional. If you're sending to lists of contacts, choose Marketing.
Transactional Plans
For automated emails triggered by your application: welcome emails, password resets, order confirmations, shipping notifications, etc.
| Plan | Emails/month | Price | Features |
|---|---|---|---|
| Starter | 3,000 | $2/mo | API, SMTP, 1 domain, 1 sender |
| Basic | 10,000 | $9/mo | 2 domains, 2 senders, 3 webhooks |
| Growth | 25,000 | $15/mo | 3 domains, 3 senders, 5 webhooks |
| Pro | 50,000 | $25/mo | 5 domains, 5 senders, 30-day logs |
| Business | 100,000 | $49/mo | 10 domains, 10 senders, priority support |
| Scale | 250,000 | $149/mo | 15 domains, unlimited webhooks, 60-day logs |
| Enterprise | 500,000 | $249/mo | Unlimited domains, dedicated support, 90-day logs |
All transactional plans include:
- REST API and SMTP access
- Webhooks for delivery events
- Email templates
- Analytics dashboard
- Domain verification
Marketing Plans
For campaigns, newsletters, and promotional emails sent to contact lists.
| Plan | Emails/month | Price | Features |
|---|---|---|---|
| Starter | 3,000 | $5/mo | Campaigns, 30K contacts, 1 automation |
| Basic | 10,000 | $15/mo | 100K contacts, 5 automations, inbound email |
| Growth | 25,000 | $29/mo | 250K contacts, 10 automations, inbound email |
| Pro | 50,000 | $45/mo | 500K contacts, unlimited automations, email validation |
| Business | 100,000 | $79/mo | 1M contacts, email validation, priority support |
| Scale | 250,000 | $199/mo | 2.5M contacts, email validation, priority support |
| Enterprise | 500,000 | $349/mo | 5M contacts, dedicated support, 365-day logs |
All marketing plans include everything in Transactional, plus:
- Campaign builder
- Contact lists and imports
- Unsubscribe management
- Open and click tracking
- Campaign analytics
How Email Limits Work
Your plan includes a monthly email allowance. Emails are counted when successfully accepted for delivery (not when opened or clicked).
- Resets monthly on your billing date
- Unused emails don't roll over
- Overage: Upgrade prompts appear at 80% usage
Need more emails? Upgrade anytime from Settings → Billing. Your new limit takes effect immediately.
Annual Billing
Save 2 months when you pay annually (pay for 10 months, get 12):
Transactional:
| Monthly | Annual | Per month | Savings |
|---|---|---|---|
| $2/mo | $20/year | $1.67/mo | $4/year |
| $9/mo | $90/year | $7.50/mo | $18/year |
| $15/mo | $150/year | $12.50/mo | $30/year |
| $25/mo | $250/year | $20.83/mo | $50/year |
| $49/mo | $490/year | $40.83/mo | $98/year |
| $149/mo | $1,490/year | $124.17/mo | $298/year |
| $249/mo | $2,490/year | $207.50/mo | $498/year |
Marketing:
| Monthly | Annual | Per month | Savings |
|---|---|---|---|
| $5/mo | $50/year | $4.17/mo | $10/year |
| $15/mo | $150/year | $12.50/mo | $30/year |
| $29/mo | $290/year | $24.17/mo | $58/year |
| $45/mo | $450/year | $37.50/mo | $90/year |
| $79/mo | $790/year | $65.83/mo | $158/year |
| $199/mo | $1,990/year | $165.83/mo | $398/year |
| $349/mo | $3,490/year | $290.83/mo | $698/year |
Switch to annual billing anytime from your Billing page.
Upgrading and Downgrading
- Upgrade: Takes effect immediately. You're charged the prorated difference.
- Downgrade: Takes effect at the end of your current billing period.
To change plans: Dashboard → Settings → Billing → Change Plan
BYOK Pricing
If you're using BYOK mode (your own infrastructure), pricing is tier-based for platform features:
| Tier | Price | Includes |
|---|---|---|
| Free | $0/mo | 1 domain, 1 sender, API access |
| Starter | $9/mo | 5 domains, team members |
| Pro | $49/mo | Unlimited domains, automations |
| Scale | $149/mo | Priority support, SLA |
Plus your infrastructure costs (approximately $0.10 per 1,000 emails with AWS SES).
Need Help Choosing?
- Just starting out? Transactional Starter ($2/mo) or Marketing Starter ($5/mo)
- Growing product? Growth tier gives you room to scale
- High volume? Consider BYOK for lower per-email costs